pay rates by district
Substitute Teacher Daily Rates
Batavia Local Schools | $100.00 |
Bethel-Tate Local Schools | $100.00 |
Clermont County ESC | $120.00 |
Clermont Northeastern Local Schools | $125.00 |
Deer Park Community Schools | $115.00 |
Felicity-Franklin Local Schools | $94.00 |
Finneytown Local Schools | $110.00 |
Forest Hills Local Schools | $105.00 |
Head Start/Preschool Special Ed | $80.00 |
Indian Hill Exempted Village Schools | $100.00 |
Lockland Local Schools | $125.00 |
Loveland City Schools | $100.00 |
Madeira City Schools | $95.00 |
Mariemont City Schools | $90.00 |
Milford Exempted Village Schools | $125.00 |
Mt. Healthy City Schools | $120.00 |
New Richmond Exempted Village Schools | $100.00 |
North College Hill Local Local Schools | $100.00 |
Northwest Local Schools | $100.00 |
Norwood City Schools | $120.00 |
Oak Hills Local Schools | $100.00 |
Princeton City Schools | $100.00 |
Reading Community Schools | $100.00 |
Southwest Local Schools | $105.00 |
St. Bernard-Elmwood Place City Schools | $120.00 |
Sycamore Community Schools | $110.00 |
Three Rivers Local Schools | $100.00 |
West Clermont Local Schools | $125.00 |
Williamsburg Local Schools | $100.00 |
Winton Woods City Schools | $130.00 |
Wyoming City Schools | $90.00 |
Daily rates established by individual districts. Long term sub rates may differ. Subject to change without notice.
Updated August 9th, 2022
Non-Teaching Substitute Rates
Batavia Local Schools | |
Educational Aide | $13.88/hr |
Custodian | $16.98/hr |
Food Service | $13.56/hr |
Secretary | $17.63/hr |
Bethel-Tate Local Schools | |
Educational Aide | $9.75/hr |
Custodian | $11.00/hr |
Food Service | $9.50/hr |
Secretary | $10.00/hr |
Clermont County ESC | |
Educational Aide | $15.00/hr |
Finneytown Local Schools | |
Custodian | $14.00/hr |
Educational Aide | $15.00/hr |
Secretary | $16.00/hr |
Head Start/Preschool Special Ed. | |
Educational Aide | $80.00/day |
Lockland Local Schools | |
Secretary | $12.00/hr |
Loveland City Schools | |
Educational Aide | $12.25/hr |
Madeira City Schools | |
Educational Aide | $12.50/hr |
Secretary | $12.50/hr |
Mariemont Schools | |
Educational Aide | $90/day |
Milford Exempted Village Schools | |
Educational Aide | $17.19/hr |
Media Aide | $18.58/hr |
Secretary | $17.32/hr |
Mt. Healthy City Schools | |
Educational Aide | $100.00/day |
Secretary | $15.00/hr |
North College Hill | |
Educational Aide | $100/day |
Northwest Local Schools | |
Educational Aide | $11.83/hr |
Special Education Aide | $12.74/hr |
Custodian | $14.88/hr |
Food Service | $10.66/hr |
Secretary | $13.84/hr |
Oak Hills Local Schools | |
Educational Aide | $13.50/hr |
Princeton City Schools | |
Educational Aide | $12.00/hr |
Custodian | $13.00/hr |
Food Service | $11.00/hr |
Secretary | $12.00/hr |
Southwest Local Schools | |
Educational Aide | $10.00/hr |
Secretary | $10.00/hr |
St. Bernard-Elmwood Place City Schools | |
Educational Aide | $14.46/hr |
Winton Woods City Schools | |
Educational Aide | $13.45/hr |
Secretary | $14.15/hr |
Wyoming City Schools | |
Educational Aide | $14.89/hr |
Custodian | $10.38/hr |
Secretary | $15.46/hr |
Daily rates established by individual districts. Subject to change without notice.
Updated August 15th, 2022