pay rates by district
Substitute Teacher Daily Rates
Batavia Local School District | $95.00 |
Bethel-Tate Local School District | $100.00 |
Clermont Northeastern Local School District | $95.00 |
Deer Park Community School District | $100.00 |
Felicity-Franklin Local School District | $94.00 |
Finneytown Local School District | $110.00 |
Forest Hills Local School District | $105.00 |
Head Start/Preschool Special Ed | $80.00 |
Indian Hill Exempted Village School District | $100.00 |
Lockland Local School District | $100.00 |
Loveland City School District | $100.00 |
Madeira City School District | $95.00 |
Mariemont City School District | $90.00 |
Milford Exempted Village School District | $125.00 |
Mt. Healthy City School District | $120.00 |
New Richmond Exempted Village School District | $100.00 |
North College Hill Local Local School District | $100.00 |
Northwest Local School District | $100.00 |
Norwood City School District | $120.00 |
Oak Hills Local School District | $90.00 |
Princeton City School District | $100.00 |
Reading Community School District | $100.00 |
Southwest Local School District | $105.00 |
St. Bernard-Elmwood Place City School District | $100.00 |
Sycamore Community School District | $110.00 |
Three Rivers Local School District | $90.00 |
West Clermont Local School District | $125.00 |
Williamsburg Local School District | $95.00 |
Winton Woods City School District | $130.00 |
Wyoming School District | $90.00 |
Daily rates established by individual districts. Long term sub rates may differ. Subject to change without notice.
Updated February 10, 2022
Non-Teaching Substitute Rates
Batavia Local School District | |
Educational Aide | $10.00/hr |
Custodian | $11.42/hr |
Food Service | $11.00/hr |
Secretary | $11.39/hr |
Bethel-Tate Local School District | |
Educational Aide | $9.75/hr |
Custodian | $11.00/hr |
Food Service | $9.50/hr |
Secretary | $10.00/hr |
Finneytown Local School District | |
Custodian | $14.00/hr |
Educational Aide | $15.00/hr |
Secretary | $16.00/hr |
Head Start/Preschool Special Ed. | |
Educational Aide | $80.00/day |
Lockland Local Schools | |
Secretary | $12.00/hr |
Loveland City Schools | |
Educational Aide | $12.25/hr |
Madeira City School District | |
Educational Aide | $12.50/hr |
Secretary | $12.50/hr |
Milford School District | |
Educational Aide | $12.00/hr |
Mt. Healthy City School District | |
Educational Aide | $100.00/day |
Secretary | $13.50/hr |
Northwest Local School District | |
Educational Aide | $10.69/hr |
Special Education Aide | $12.48/hr |
Custodian | $14.59/hr |
Food Service | $10.44/hr |
Secretary | $13.56/hr |
Oak Hills Local School District | |
Educational Aide | $13.66/hr |
Princeton City School District | |
Educational Aide | $12.00/hr |
Custodian | $13.00/hr |
Food Service | $11.00/hr |
Secretary | $12.00/hr |
Southwest Local School District | |
Educational Aide | $10.00/hr |
Secretary | $10.00/hr |
St. Bernard-Elmwood Place City School District | |
Educational Aide | $13.51/hr |
Winton Woods | |
Educational Aide | $13.45/hr |
Secretary | $14.15/hr |
Wyoming School District | |
Custodian | $10.38/hr |
Secretary | $15.46/hr |
As Of 09/01/2020